2nd meeting of the CORDEX Science Advisory Team (SAT)
The meeting report is now available for download here.
Wednesday 25th February
Time | Agenda Item | Presenter |
13.30 | Welcome address | Rolf Brennerfelt, SMHI GD |
13.40 | Meeting arrangements/logistics | Eleanor O’Rourke |
13.45 | Introduction | Co-chairs |
Session 1: Updates from the CORDEX domains | Chair: Eleanor O’Rourke | |
13.55 | CORDEX South East Asia | Fredolin Tangang |
14.05 | CORDEX South Asia | Krishnan Raghavan |
14.15 | North America, Arctic and Antarctic CORDEX | Bill Gutowski |
14.30 | Central America CORDEX | Tannecia Stephenson |
14.40 | South America CORDEX | Silvina Solman |
14.50 | MENA-CORDEX and Central Asia CORDEX | Grigory Nikulin |
15.00 | Australasia CORDEX | Bertrand Timbal |
15.10 | CORDEX Africa | Chris Lennard |
15.20 | CORDEX East Asia | Hyun-Suk Kang |
15.30 | Coffee | |
16.00 | EURO-CORDEX | Daniela Jacob |
16.10 | MED-CORDEX | Filippo Giorgi |
Session 2: Wider updates and CORDEX scope | Chair: Bill Gutowski | |
16.20 | WCRP/CORDEX updates | Michel Rixen |
16.35 | Update on WGRC and Grand Challenges | Clare Goodess |
16.55 | IPOC – its role and goals | Eleanor O’Rourke |
17.10 | CORDEX Phase II scope | Bill Gutowski |
18.00 | Discussion | All |
19.30 | Dinner at Lagerqvist Restaurant |
Thursday 26th February
Time | Agenda Item | Presenter |
Session 3: CORDEX Issues | Chair: Eleanor O’Rourke | |
09.00 | Data policy, formats and archives | Grigory Nikulin |
09.30 | Statistical downscaling plus ESD roadmap v2 | Bertrand Timbal |
10.00 | Domains, updates, selection criteria and acceptance protocol + domain specification proposal document | Bill Gutowski |
10.30 | Discussion | All |
11.00 | Coffee | |
Session 4: The Future of CORDEX | Chair: Bill Gutowski | |
11.30 | Flagship pilot studies including discussion | Filippo Giorgi |
13.00 | Lunch | |
14.00 | Discussion of strategic development of CORDEX towards Phase II protocol within the changing WCRP landscape | Bill Gutowski |
15.30 | CORDEX MIP Discussion and how to transfer CORDEX knowledge to the Global Modelling community | Bill Gutowski |
16.00 | Coffee | |
16.30 | Second CORDEX Conference – Stockholm, June 2016 | Eleanor O’Rourke |
16.45 | Outreach and communication (website and newsletter) | Eleanor O’Rourke |
17.30 | Current status of fundraising and future prospects: WCRP & IPOC | Michel Rixen & Eleanor O’Rourke |
18.00 | General discussion on CORDEX Phase II | All |
Friday 27th February
Time | Agenda Item | Presenter |
Session 5: SAT Business | Chair: Filippo Giorgi | |
09.00 | Decision making process, internal communication & interaction with the IPOC | Filippo Giorgi |
09.30 | Interactions with WGRC and end users | Bill Gutowski |
10.00 | Agreements/Partnerships with relevant projects and initiatives | Eleanor O’Rourke |
10.15 | Membership issues | Eleanor O’Rourke |
10.30 | Review of action items – key priority actions | Co-chairs |
11.00 | Next meeting and closing discussion | Filippo Giorgi |
12.00 | End of meeting |